1. Product brief description
The whole machine is made of ABS+PC material; no sharp angle design, no power cord required, only USB weak current power supply; the weight can reach more than 4KG; the outer shell adopts a magnetic pallet lock to make it easier to open and close; used with the nano blackboard, it can Push and pull on the left or push and pull on the right.
2. Product specifications and parameters
Main photosensitive chip: | SONY 1/3.2 inches |
Main photosensitive pixel: | 8 million/13 million/16 million |
Main lens: | F2.2\Viewing angle 60 degrees |
Ambient illumination range: | 10Lux~2000Lux Optimal working environment lighting range: 80Lux-300Lux |
microphone: | High sensitivity microphone (optional) |
Output resolution: | 3264*2448/4208*3120/4656*3496 |
Clarity: | More than 1200 lines in the center and more than 900 lines around (1:1 size dynamic, static observation) |
Video output format: | YUY2,MJPG |
Focus mode: | 300mm fixed focus |
interface: | USB port |
Transmission rate: | 10 frames/second 3264*2448; 30 frames/second 720P mode |
Signal to noise ratio: | Better than 48dB (30fps 220LUX) |
Dynamic Range: | Better than 68 decibels |
Imaging distance: | 5cm~infinity |
Compression mode: | DSP built-in image compression |
White balance: | Automatic adjustment |
Color compensation mode: | Automatic adjustment |
Operating ambient temperature: | 0°~45°C |
Operating environment humidity: | <85% |
Storage environment temperature: | -20°~ 60°C |
Storage environment humidity: | <85% |
stand-by current: | <25 mA |
Working dynamic current: | <300mA |
Shooting format: | A4 format |
Reviews
There are no reviews yet.